Banning Lewis Ranch Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6031 Bennach Grv N/A 2 2,438 $579,900 $237 Unknown
6987 Fauna Glen Dr 5 3 4,067 $649,900 $159 Unknown
6724 Golden Briar Ln 4 3 3,305 $545,000 $164 Unknown
6678 Cottonwood Tree Dr 3 3 1,588 $450,000 $283 Unknown
6194 John Muir Trl 3 3 2,300 $420,000 $182 Unknown
6338 Moate Ln 2 2 1,719 $459,900 $267 Unknown
5751 Bowerman Ln 4 3 1,968 $524,999 $266 Unknown
9544 Feathergrass Dr 5 4 3,195 $599,900 $187 Unknown
7186 Laurel Cherry Ct 5 4 3,021 $600,000 $198 Unknown
7274 Fauna Glen Dr 3 3 2,255 $460,000 $203 Unknown
Average: 3.5 3.0 2,338 $504,964 $232 N/A day
Viewing 1 - 10 of 105
Viewing 1 - 10 of 105
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9322 Dome Run Ct 5 4 4,238 $925,000 $218 Unknown
9486 Clarkville Trl 2 2 936 $274,045 $292 Unknown
5756 Thurless Ln 2 2 1,093 $325,000 $297 Unknown
6617 Shadow Star Dr 2 3 1,470 $340,000 $231 Unknown
7353 Rim Bluff Ln 4 3 3,118 $620,000 $198 Unknown
7394 Rim Bluff Ln 4 3 3,247 $650,000 $200 Unknown
9378 Oro City Loop 3 2 1,311 $389,999 $297 Unknown
9366 Oro City Loop 2 2 1,011 $339,999 $336 Unknown
9379 Oro City Loop 3 3 1,448 $374,999 $258 Unknown
8290 Longleaf Ln 4 3 2,052 $469,900 $228 Unknown
Average: 3.3 2.9 2,028 $443,061 $237 N/A day
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7058 Fauna Glen Dr 3 3 2,174 $549,000 $540,000 $248 Unknown 7/24/26
9318 Oro City Loop 2 3 1,031 $324,999 $324,999 $315 Unknown 7/24/26
5769 Zounds Way 6 4 4,275 $625,000 $610,000 $142 Unknown 7/22/26
9462 Clarkville Trl 3 2 1,008 $292,999 $292,999 $290 Unknown 7/22/26
9383 Oro City Loop 2 3 1,264 $356,910 $360,000 $284 Unknown 7/21/26
5832 Dakan Loop 4 3 1,660 $380,000 $380,000 $228 Unknown 7/20/26
7523 Mountain Spruce Dr 4 4 3,742 $585,000 $595,000 $159 Unknown 7/17/26
5783 Bowerman Ln 5 3 2,771 $549,999 $552,000 $199 Unknown 7/17/26
8341 Plumwood Cir 3 3 1,877 $449,000 $449,000 $239 Unknown 7/16/26
6777 Windbrook Ct 2 3 2,481 $515,000 $515,000 $207 Unknown 7/10/26
Average: 3.4 3.0 2,208 $487,568 $484,400 $235 N/A day
Viewing 1 - 10 of 173
Viewing 1 - 10 of 173


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.