Claremont Ranch Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1997 Dewhirst Dr 4 4 3,094 $499,900 $161 Unknown
8809 Christy Ct 3 3 2,550 $494,000 $193 Unknown
8375 Lupan Dr 4 4 2,549 $480,000 $188 Unknown
8162 Postrock Dr 4 4 2,509 $470,000 $187 Unknown
2267 Pinyon Jay Dr 3 3 2,259 $459,000 $203 Unknown
1683 Woodpark Dr 3 3 1,838 $450,000 $244 Unknown
2396 Klein Pl 4 4 2,006 $439,900 $219 Unknown
8333 Hames Dr 3 3 1,865 $430,000 $230 Unknown
7889 Notre Way 3 3 1,726 $425,000 $246 Unknown
1634 Woodpark Dr 3 3 1,354 $387,000 $285 Unknown
2338 Jeanette Way 3 2 1,081 $380,000 $351 Unknown
1808 Reilly Grv 3 3 1,625 $375,000 $230 Unknown
2653 Shannara Grv 3 3 1,870 $325,000 $173 Unknown
Average: 3.3 3.2 2,025 $431,907 $224 N/A day
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7848 Irish Dr 5 4 2,956 $489,900 $165 Unknown
1861 Dewhirst Dr 4 4 2,779 $475,000 $170 Unknown
1922 Woodpark Dr 3 3 1,883 $435,000 $231 Unknown
2079 Woodpark Dr 4 4 2,105 $432,000 $205 Unknown
2268 Pinyon Jay Dr 3 2 1,295 $425,000 $328 Unknown
2276 Sage Grouse Ln 3 3 1,716 $380,000 $221 Unknown
2304 Pinyon Jay Dr 3 3 1,603 $360,000 $224 Unknown
Average: 3.6 3.3 2,048 $428,128 $221 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1779 Silver Meadow Cir 5 4 3,223 $549,999 $540,000 $167 Unknown 6/24/26
1877 Dewhirst Dr 5 4 3,095 $515,000 $525,000 $169 Unknown 7/1/26
2322 Springside Dr 5 4 2,546 $490,000 $490,000 $192 Unknown 3/16/26
7828 February Dr 5 4 3,002 $489,900 $489,900 $163 Unknown 5/14/26
1935 Bucolo Ave 3 3 2,207 $485,000 $485,000 $219 Unknown 6/23/26
1814 Meadowbrook Pkwy 4 3 2,204 $479,000 $479,000 $217 Unknown 4/24/26
7807 Irish Dr 3 3 2,364 $475,000 $475,000 $200 Unknown 7/1/26
1926 Tee Post Ln 5 4 2,772 $475,000 $472,000 $170 Unknown 5/22/26
1905 Bucolo Ave 4 3 2,302 $465,000 $470,000 $204 Unknown 2/25/26
7869 Parsonage Ln 5 4 2,510 $450,000 $460,000 $183 Unknown 5/22/26
2392 Pinyon Jay Dr 4 4 2,503 $449,900 $456,000 $182 Unknown 6/30/26
8091 Parsonage Ln 4 4 2,495 $450,000 $453,000 $181 Unknown 7/22/26
2231 Jeanette Way 3 3 2,274 $440,000 $440,000 $193 Unknown 7/17/26
1755 Woodpark Dr 5 4 2,495 $440,000 $440,000 $176 Unknown 4/17/26
2087 Capital Dr 3 3 1,569 $434,900 $434,900 $277 Unknown 6/18/26
2384 Sage Grouse Ln 3 3 1,603 $415,000 $420,000 $262 Unknown 6/5/26
1986 Riverwalk Pkwy 3 3 1,450 $415,000 $415,000 $286 Unknown 5/1/26
2419 Pinyon Jay Dr 3 2 1,314 $409,000 $414,000 $315 Unknown 3/24/26
2336 Sage Grouse Ln 3 3 1,839 $400,000 $405,000 $220 Unknown 4/7/26
2053 Meadowbrook Pkwy 4 3 1,464 $407,500 $400,000 $273 Unknown 3/27/26
7820 Parsonage Ln 4 3 1,671 $395,000 $400,000 $239 Unknown 7/21/26
1958 Tee Post Ln 3 3 1,403 $398,500 $398,500 $284 Unknown 6/8/26
8268 Plower Ct 3 2 1,160 $390,000 $390,000 $336 Unknown 4/10/26
1858 Silver Meadow Cir 2 2 1,171 $375,000 $380,000 $324 Unknown 5/7/26
7886 Parsonage Ln 4 3 1,908 $390,000 $371,800 $194 Unknown 6/5/26
2065 Jeanette Way 3 2 1,000 $369,900 $370,000 $370 Unknown 1/30/26
8704 Bamboo Grv 2 3 1,625 $325,000 $325,000 $200 Unknown 2/6/26
2524 Obsidian Forest Vw 3 3 1,870 $325,000 $323,000 $172 Unknown 4/8/26
2220 Whale Pt 2 3 1,256 $312,500 $312,500 $248 Unknown 7/20/26
1768 Reilly Grv 3 3 1,486 $319,000 $310,000 $208 Unknown 4/16/26
1649 Reilly Grv 2 3 1,256 $304,500 $307,500 $244 Unknown 6/9/26
Average: 3.5 3.2 1,968 $420,632 $421,035 $228 N/A day
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.