Highland Lakes Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
185 Bear Lake Circle Dv 3 4 3,632 $850,000 $234 Unknown
367 Cottonwood Lake Dr 3 3 2,462 $725,000 $294 Unknown
45 Barr Lake Circle Dv 5 3 3,066 $715,000 $233 Unknown
48 Walden Lake Circle Dv 3 3 2,850 $625,000 $219 Unknown
355 Maroon Lake Circle Dv 3 3 2,600 $574,900 $221 Unknown
3543 Blue Mesa Dr 4 3 2,325 $535,000 $230 Unknown
124 Cradle Lake Dr 3 2 2,240 $449,900 $200 Unknown
1434 Blue Mesa Dr N/A N/A N/A $440,000 Unknown Unknown
886 Cottonwood Lake Dr 3 2 1,733 $425,000 $245 Unknown
175 Twin Lakes Dr N/A N/A N/A $70,000 Unknown Unknown
278 Cherry Lake Dr N/A N/A N/A $65,000 Unknown Unknown
123 Ellis Lake Circle Dv N/A N/A N/A $20,000 Unknown Unknown
Average: 3.4 2.9 2,613 $457,900 $234 N/A day
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
78 Barr Lake Circle Dv 3 2 2,766 $550,000 $198 Unknown
551 Cottonwood Lake Dr 3 2 1,280 $378,000 $295 Unknown
487 Maroon Lake Circle Dv 2 2 1,440 $359,900 $249 Unknown
319 Maroon Lake Circle Dv 1 2 1,104 $325,000 $294 Unknown
Average: 2.2 2.0 1,647 $403,225 $259 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
57 Cradle Lake Pl 5 3 3,960 $830,000 $775,000 $195 Unknown 2/26/26
280 Blue Mesa Dr 3 4 3,237 $725,000 $710,000 $219 Unknown 3/3/26
752 Cottonwood Lake Dr 3 3 2,600 $695,000 $680,000 $261 Unknown 3/24/26
458 Spruce Lake Dr 4 2 2,503 $614,000 $600,000 $239 Unknown 2/3/26
494 Lost Lake Dr 3 2 2,089 $620,000 $599,900 $287 Unknown 7/21/26
185 Pamona Lake Dr 3 2 2,016 $564,900 $564,900 $280 Unknown 3/26/26
958 Cottonwood Lake Dr 5 3 3,120 $550,000 $500,000 $160 Unknown 4/1/26
123 Granby Lake Way 3 3 2,330 $500,000 $500,000 $214 Unknown 6/22/26
81 Pamona Lake Dr 3 3 1,896 $499,900 $499,900 $263 Unknown 7/10/26
135 Lost Lake Pl 3 2 1,434 $495,000 $495,000 $345 Unknown 4/30/26
70 Cheesman Lake Circle Dv 3 2 1,688 $450,000 $450,000 $266 Unknown 2/20/26
178 Cottonwood Lake Dr 4 2 1,728 $414,900 $410,000 $237 Unknown 6/24/26
523 Spruce Lake Dr 3 2 1,874 $379,900 $350,000 $186 Unknown 4/17/26
500 Pinon Lake Dr 1 1 1,536 $299,900 $299,900 $195 Unknown 4/9/26
1694 County Road 512 N/A N/A N/A $159,000 $140,000 Unknown Unknown 3/9/26
131 Lost Lake Circle Dv N/A N/A N/A $99,900 $72,500 Unknown Unknown 6/22/26
Average: 3.3 2.4 2,286 $493,587 $477,943 $239 N/A day
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.